
Add to Cart
3600W High Energy Ultrasonic 15Khz Frequency Converter with 74mm Mounting Flange
Description:
QRsonic is the professional manufacturer of ultrasonic research, high power ultrasonic transducer development and production in China. Our main products are transducer, ultrasonic power supply, ultrasonic metal welder, ultrasonic wire antenna parts and so on. These productions are widely used in various fields, such as plastic welding, metal welding, non-woven sealing and cutting and so on.
Ultrasonic Oscillator is also called the ultrasonic vibrator. The whole of the industry is connected to the horn and the horn is called a vibrator. The ultrasonic vibrator is a device that converts electrical energy and mechanical energy (acoustic vibration) by piezoelectric effect of piezoelectric ceramics, and amplifies the front and rear radiation cover blocks by acoustic impedance matching.
Specifications:
Model | QR-7015-4BD-BZ |
Frequency | 15 khz |
Output power | 3600 watt |
Joint bolt | M16*1 |
Ceramic disc Diameter | 70mm |
Qty of ceramic discs | 4pcs |
Capacitance | 12.5-14nf |
Application | Plastic welding machine |
Parameters:
Item No.
| Connect screw (Size)
| Ceramic diameter (mm)
| Quantity of Ceramic (pc)
| Resonance frequency (khz)
| Capacitance | Input power (W)
| ||
Yellow | Grey | Black | ||||||
1-6015-4BZ-BZ | M16 *1 | 60 | 4 | 15 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
2-6015-4BZ-LR | M16 *1 | 60 | 4 | 15 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
3-6015-4BZ-RS | M16 *1 | 60 | 4 | 15 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
4-7015-4BZ-BZ | M16 *1 | 70 | 4 | 15 | 12500-14000 | / | / | 3600 |
5-6015-4BD-BZ | M16 *1 | 60 | 4 | 15 | 9000-10000 | 10000-11000 | / | 2600 |
6-6015-6BD-BZ | M16 *1 | 60 | 6 | 15 | 19000-20500 | / | 23000-25000 | 3600 |
7-7015-4BD-BZ | M16 *1 | 70 | 4 | 15 | 12500-14000 | / | / | 3600 |
8-6015-4BZ-LS | M16 *1 | 60 | 8 | 15 | 18000-20000 | 20000-22000 | / | 4200 |
9-4515-4YZ-SS | M16 *1 | 45 | 8 | 15 | / | / | 25000-27000 | 2400 |
10-4515-4JZ-SS | M16 *1 | 45 | 8 | 15 | 19000-21000 | / | / | 2800 |
11-5015-4BZ-SZ | M16 *1 | 50 | 8 | 15 | 22000-24000 | / | / | 3600 |
12-5020-4CZ-BJ | 3/8-24UNF | 50 | 4 | 20 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
13-5020-4BZ-BJ | 3/8-24UNF | 50 | 4 | 20 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
14-5520-4BZ-BJ | 3/8-24UNF | 55 | 4 | 20 | 10500-11500 | / | / | 1800 |
15-5020-4BZ-BZ | 3/8-24UNF | 50 | 4 | 20 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
16-5020-4HZ-BJ | 3/8-24UNF | 50 | 4 | 20 | / | / | 11000-12000 | 1500 |
17-3820-4BZ-SS | 3/8-24UNF | 38 | 8 | 20 | 13000-14500 | / | / | 1800 |
18-5020-4BZ-LS | 1/2-20UNF | 50 | 8 | 20 | 23000-25000 | 26000-28000 | / | 2800 |
19-3028-2BZ-BT | / | 30 | 2 | 28 | 2800-3300 | 3300-3800 | / | 400 |
20-3828-4BZ-BJ | M8*1 | 38 | 4 | 28 | 7200-8200 | / | 10000-12000 | 800 |
21-3828-4BZ-BJL | M8*1 | 38 | 4 | 28 | 7200-8200 | / | 10000-12000 | 800 |
22-3828-2BZ-BJL | M8*1 | 38 | 2 | 28 | 3700-4200 | / | / | 500 |
23-3030-4BZ-SJL | M10 | 30 | 4 | 30 | / | 6200-7200 | / | 700 |
24-3030-4BZ-LJL | M10 | 30 | 4 | 30 | / | 6200-7200 | / | 700 |
25-3030-4BZ-BJ | M8 | 30 | 4 | 30 | / | 6200-7200 | / | 700 |
26-3535-4BD-II | M8 | 35 | 4 | 35 | 6600-7400 | / | 9200-10200 | 800 |
27-3035-4BZ-BJL | M8 | 30 | 4 | 35 | 5500-6200 | / | / | 700 |
28-3040-4BZ-BJ | M8 | 30 | 4 | 40 | 5100-5800 | / | 6500-7500 | 500 |
29-1560-2BZ-BJ | / | 15 | 2 | 60 | / | / | 700-850 | 100 |
30-1070-2BZ-BJ | / | 10 | 2 | 70 | 700-800 | / | / | 100 |
3600W High Energy Ultrasonic 15Khz Frequency Converter with 74mm Mounting Flange